Home | About Us | Services | Literature | Specials | News | Contact Us    
Quick Search

 

Browse By
ABB Control
ABB Drives
AC Tech
Baumer Electric
Carlo Gavazzi
Hammond Manufacturing
HellermannTyton
Hitachi
IDEC Corporation
Leuze Electronic
Lion Precision
Littelfuse
Mencom Corporation
MTE
Rittal
Weidmuller
Browse By
(PLC) Programmable Logic Controllers
AC Variable Speed Drives (ACS150)
AC Variable Speed Drives (ACS350)
AC Variable Speed Drives (ACS50)
AC Variable Speed Drives (ACS550)
AC Variable Speed Drives (ACS550-CC)
AC Variable Speed Drives (ACS550-PC)
AC Variable Speed Drives (ACS-OPTIONS)
AC Variable Speed Drives (L100)
AC Variable Speed Drives (L200)
AC Variable Speed Drives (L300P)
AC Variable Speed Drives (MC1000)
AC Variable Speed Drives (MC3000)
AC Variable Speed Drives (MCH)
AC Variable Speed Drives (SCF)
AC Variable Speed Drives (SCM)
AC Variable Speed Drives (SJ100)
AC Variable Speed Drives (SJ200)
AC Variable Speed Drives (SJ300)
AC Variable Speed Drives (SMV)
AC Variable Speed Drives (TCF)
Cable and Receptacles
Cable Glands
Cable Tie Mounting Bases
Contactors - AC coil - mechanically interlocked
Contactors - AC coil - Nema rated
Contactors - AC coil - Nema rated mechanically interlocked
Contactors - AC coil - Nema rated reversing
Contactors - AC coil - non-reversing
Contactors - AC coil - reversing
Contactors - AC or DC coil - mechanically interlocked
Contactors - AC or DC coil - Nema rated
Contactors - AC or DC coil - non-reversing
Contactors - AC or DC coil - reversing
Contactors - DC coil - mechanically interlocked
Contactors - DC coil - Nema rated
Contactors - DC coil - Nema rated mechanically interlocked
Contactors - DC coil - Nema rated reversing
Contactors - DC coil - non-reversing
Contactors - DC coil - reversing
Contactors - DC coil, low power - mechanically interlocked
Contactors - DC coil, low power - Nema rated
Contactors - DC coil, low power - Nema rated mechanically interlocked
Contactors - DC coil, low power - non-reversing
Contactors - DC coil, low power - reversing
Contactors - DC coil, low power, low power- non-reversing
Contactors -AC or DC coil - non-reversing
Disconnect switches
Electronic overload
Electronic Overloads
Enclosures
Fuse Blocks
Fuses
Heavy Duty Cable Ties
Hose Clamps
Manual motor protector
Manual motor protector UL 508TYPE E
Miniature Circuit Breaker (Supplemental Protector)
Miniature Circuit Breaker (UL489 listed Branch Circuit Protective Device)
Miniature Contactor - Mechanically Interlocked
Miniature Contactor - Non Reversing
Miniature Molded case circuit breakers
Molded case circuit breakers
Operator Interfaces
P Clamps
Power supplies
Power Switches
Push buttons/pilot lights
Relay (MONITORING)
Relay (Solid State Relay) 100A
Relay (Solid State Relay) 10A
Relay (Solid State Relay) 110A
Relay (Solid State Relay) 125A
Relay (Solid State Relay) 12A
Relay (Solid State Relay) 16A
Relay (Solid State Relay) 18A
Relay (Solid State Relay) 20A
Relay (Solid State Relay) 25A
Relay (Solid State Relay) 30A
Relay (Solid State Relay) 32A
Relay (Solid State Relay) 3A
Relay (Solid State Relay) 40A
Relay (Solid State Relay) 45A
Relay (Solid State Relay) 50A
Relay (Solid State Relay) 55A
Relay (Solid State Relay) 5A
Relay (Solid State Relay) 70A
Relay (Solid State Relay) 75A
Relay (Solid State Relay) 90A
Relays/Sockets
Sensor (Capacitive)
Sensor (Inductive)
Sensor (Photoelectric)
Sensors
Smart Relays
SoftStarters (PSS-Enclosed type)
SoftStarters (PSS-Open type)
SoftStarters (PST-Open type)
Stainless Steel Cable Ties
Standard Cable Ties
Terminal Blocks
Thermal overload
Thermal Overloads
Timer/Sockets
TS8 Flange Mount Disconnect Freestanding Enclosures
TS8 Freestanding Enclosures
TS8 Freestanding Enclosures Accessories
Wallmount Enclosures
Quick Contact
Electrical Control Distributors
740 Industrial Drive#A
Cary, IL 60013

Phone: 800-947-0868
Fax: 847-516-3275
 
AC Tech
Variable speed AC drives
 



http://www.actech.com/

  AC Tech is in the forefront of the design and manufacture of variable speed AC drives. These products offer a significant value to customers that need easy to use, easy to install and easy to operate drives that can still deliver on features and quality. In other words, the best value in AC Variable Frequency Inverter Drives!
 
 
 SCM frequency inverters           The AC Tech SCM drive is your basic shaft turner.This small sized, easy to program and very low cost drive from AC Tech will handle basic applications.
 

 SCF frequency inverters

 The AC Tech SCF drive is the next step up in functionality from the SCM drive.The AC Tech SCF drive has more programmable parameters including two solid state outputs and two analog out.

The AC Tech TCF sensorless vector drive has all the features as the SCF drive with the addition of sensorless vector control. For constant torque application at low speeds, the AC Tech series drive will provide full motor torque below 1Hz. That's less than 30 rpm for a standard 4 pole motor!

 SMVector frequency inverter
 
The AC Tech SMV drive is a world class product and price leader! The SMV sensorless vector drive is AC Tech’s newest product. The AC Tech SMV drive is intended for applications that require very good speed and torque control over the entire operating range of the motor. Available in NEMA 1and NEMA 4 enclosure as a standard.


AC Tech Products

By Category
AC Variable Speed Drives (MC1000)
AC Variable Speed Drives (MC3000)
AC Variable Speed Drives (MCH)
AC Variable Speed Drives (SCF)
AC Variable Speed Drives (SCM)
AC Variable Speed Drives (SMV)
AC Variable Speed Drives (TCF)
 
By Type
0.25 HP (0.18 kW), 120/240V 1 ph
0.25 HP (0.18 kW), 240V 1 or 3 ph
0.33 HP (0.25 kW) 120V 1 ph
0.33 HP (0.25 kW), 120/240V 1 ph
0.33 HP (0.25 kW), 208/240V 1 ph
0.33 HP (0.25 kW), 240V 1 ph
0.5 HP (0.37 kW) 120V 1 ph
0.5 HP (0.37 kW) 208/240V 1 ph
0.5 HP (0.37 kW), 120/240V 1 ph
0.5 HP (0.37 kW), 208/240V 3 ph
0.5 HP (0.37 kW), 240V 1 or 3 ph
0.5 HP (0.37 kW), 240V 1 ph
0.5 HP (0.37 kW), 240V 3 ph
0.5 HP (0.37 kW), 400/480V 3 ph
0.5 HP (0.37 kW), 480V 3 ph
0.75 HP (0.55 kW) 208/240V 1 ph
1 HP (0.75 kW) 120V 1 ph
1 HP (0.75 kW) 208/240V 1 ph
1 HP (0.75 kW) 208/240V 3 ph
1 HP (0.75 kW) 400/480V 3 ph
1 HP (0.75 kW), 120/240V 1 ph
1 HP (0.75 kW), 240V 1 or 3 ph
1 HP (0.75 kW), 240V 1 ph
1 HP (0.75 kW), 240V 3 ph
1 HP (0.75 kW), 480V 3 ph
1 HP (0.75 kW), 590V 3 ph
1 HP (0.75 kW), 600V 3 ph
1 HP (0.75kW), 240V 3 ph
1 HP (0.75kW), 480V 3 ph
1 HP (0.75kW), 590V 3 ph
1.5 HP (1.1 kW) 120V 1 ph
1.5 HP (1.1 kW) 208/240V 1 ph
1.5 HP (1.1 kW) 208/240V 3 ph
1.5 HP (1.1 kW) 400/480V 3 ph
1.5 HP (1.1 kW), 120/240V 1 ph
1.5 HP (1.1 kW), 240V 1 or 3 ph
1.5 HP (1.1 kW), 240V 1 ph
1.5 HP (1.1 kW), 240V 3 ph
1.5 HP (1.1 kW), 480V 3 ph
10 HP (7.5 kW) 208/240V 3 ph
10 HP (7.5 kW) 400/480V 3 ph
10 HP (7.5 kW), 240V 3 ph
10 HP (7.5 kW), 480V 3 ph
10 HP (7.5 kW), 590V 3 ph
10 HP (7.5kW), 240V 3 ph
10 HP (7.5kW), 480V 3 ph
10 HP (7.5kW), 590V 3 ph
100 HP (75 kW), 480V 3 ph
100 HP (75kW), 480V 3 ph
125 HP (90 kW), 480V 3 ph
125 HP (90kW), 480V 3 ph
15 HP (11 kW) 208/240V 3 ph
15 HP (11 kW) 400/480V 3 ph
15 HP (11 kW), 240V 3 ph
15 HP (11 kW), 480V 3 ph
15 HP (11 kW), 590V 3 ph
15 HP (11kW), 240V 3 ph
15 HP (11kW), 480V 3 ph
15 HP (11kW), 590V 3 ph
150 HP (110 kW), 480V 3 ph
150 HP (110kW), 480V 3 ph
2 HP (1.5 kW) 208/240V 1 ph
2 HP (1.5 kW) 208/240V 3 ph
2 HP (1.5 kW) 400/480V 3 ph
2 HP (1.5 kW), 240V 1 or 3 ph
2 HP (1.5 kW), 240V 1 ph
2 HP (1.5 kW), 240V 3 ph
2 HP (1.5 kW), 480V 3 ph
2 HP (1.5 kW), 590V 3 ph
2 HP (1.5 kW), 600V 3 ph
2 HP (1.5kW), 240V 3 ph
2 HP (1.5kW), 480V 3 ph
2 HP (1.5kW), 590V 3 ph
20 HP (15 kW), 240V 3 ph
20 HP (15 kW), 480V 3 ph
20 HP (15 kW), 590V 3 ph
20 HP (15kW), 240V 3 ph
20 HP (15kW), 480V 3 ph
20 HP (15kW), 590V 3 ph
200 HP (150kW), 480V 3 ph
25 HP (18.5 kW), 240V 3 ph
25 HP (18.5 kW), 480V 3 ph
25 HP (18.5 kW), 590V 3 ph
25 HP (18.5kW), 240V 3 ph
25 HP (18.5kW), 480V 3 ph
25 HP (18.5kW), 590V 3 ph
250 HP (185kW), 480V 3 ph
3 HP (2.2 kW) 208/240V 1 ph
3 HP (2.2 kW) 208/240V 3 ph
3 HP (2.2 kW) 400/480V 3 ph
3 HP (2.2 kW), 240V 1 or 3 ph
3 HP (2.2 kW), 240V 1 ph
3 HP (2.2 kW), 240V 3 ph
3 HP (2.2 kW), 480V 3 ph
3 HP (2.2 kW), 590V 3 ph
3 HP (2.2 kW), 600V 3 ph
3 HP (2.2kW), 240V 3 ph
3 HP (2.2kW), 480V 3 ph
3 HP (2.2kW), 590V 3 ph
30 HP (22 kW), 240V 3 ph
30 HP (22 kW), 480V 3 ph
30 HP (22 kW), 590V 3 ph
30 HP (22kW), 240V 3 ph
30 HP (22kW), 480V 3 ph
30 HP (22kW), 590V 3 ph
40 HP (30 kW), 240V 3 ph
40 HP (30 kW), 480V 3 ph
40 HP (30 kW), 590V 3 ph
40 HP (30kW), 240V 3 ph
40 HP (30kW), 480V 3 ph
40 HP (30kW), 590V 3 ph
5 HP (3.7 kW), 240V 1 or 3 ph
5 HP (3.7 kW), 240V 3 ph
5 HP (3.7 kW), 480V 3 ph
5 HP (3.7 kW), 590V 3 ph
5 HP (3.7kW), 240V 3 ph
5 HP (3.7kW), 480V 3 ph
5 HP (3.7kW), 590V 3 ph
5 HP (4 kW) 208/240V 3 ph
5 HP (4 kW) 400/480V 3 ph
5 HP (4 kW), 240V 3 ph
5 HP (4 kW), 480V 3 ph
5 HP (4 kW), 590V 3 ph
50 HP (37 kW), 480V 3 ph
50 HP (37 kW), 590V 3 ph
50 HP (37kW), 240V 3 ph
50 HP (37kW), 480V 3 ph
50 HP (37kW), 590V 3 ph
60 HP (45 kW), 240V 3 ph
60 HP (45 kW), 480V 3 ph
60 HP (45 kW), 590V 3 ph
60 HP (45kW), 240V 3 ph
60 HP (45kW), 480V 3 ph
60 HP (45kW), 590V 3 ph
7.5 HP (5.5 kW) 208/240V 3 ph
7.5 HP (5.5 kW) 400/480V 3 ph
7.5 HP (5.5 kW), 240V 3 ph
7.5 HP (5.5 kW), 480V 3 ph
7.5 HP (5.5 kW), 590V 3 ph
7.5 HP (5.5kW), 240V 3 ph
7.5 HP (5.5kW), 480V 3 ph
7.5 HP (5.5kW), 590V 3 ph
75 HP (55 kW), 480V 3 ph
75 HP (55kW), 480V 3 ph
0.25 HP (0.18 kW), 120/240V 1 ph

 

     

Copyright 2006 Electrical Control Distributors